Staff Directory
Dän nayen tsʼáhoʼįn (people that work for us)

Chief and Council
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Jeremy Harper | Chief | chief@selkirkfn.com | 101 |
| Janelle Hager | Crow Councillor | hagerj@selkirkfn.com | |
| Milly Johnson | Crow Councillor | johnsonm@selkirkfn.com | |
| Adam Van Bibber | Wolf Councillor | vanbibbera@selkirkfn.com | |
| David Silas | Wolf Councillor | silasd@selkirkfn.com | |
| Benny Joe | Elder Councillor | joeb@selkirkfn.com | |
| Rena Simon | Youth Councillor | simonr@selkirkfn.com |
Executive
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Morag Macpherson | Executive Director | execdir@selkirkfn.com | |
| Vacant | Council/Executive Liaison | ||
| Sue Bradley | Executive Assistant | bradleys@selkirkfn.com | 202 |
| Norma Alfred | EA Assistant | councilclerk@selkirkfn.com | |
| Jane Fairclough | Receptionist | sfnreception@selkirkfn.com | 204 |
| Sam Alfred | Computer Support Technician | IT_Tech@selkirkfn.com | 212 |
| (under review) | Events Coordinator | ||
| Stewart Burnett | Communications Manager | communications@selkirkfn.com | |
| Debbie Trudeau (on leave) | Communications Officer |
Human Resources
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Vacant | Human Resource Director | simsl@selkirkfn.com | 207 |
| Thahaseem Kadankandagath | Human Resource Generalist | HRO@selkirkfn.com | 207 |
| Rhona Edwards (on leave till July 26) | Human Resource Generalist | humanresourceofficer@selkirkfn.com | 207 |
| Catherine Verberg | HR Mentor | Catherine.Verberg@selkirkfn.ca | |
| Kathy Alfred | Human Resource Assistant | kathy.alfred@selkirkfn.com | 205 |
| Dani Marcotte | Occupational Health Safety Manager | marcottedani@selkirkfn.com | 867-334-5374 |
Community Safety
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Darcy Marcotte | Community Safety Manager | comsafetyofficer@selkirkfn.com | 867-689-0303 |
| David Bennett | Community Safety Officer | bennettd@selkirkfn.com | 867-689-1163 |
| Graham Swainson | Community Safety Officer | gswainson@selkirkfn.com | |
| Delany Alfred | Community Safety Officer | cso_delanya@selkirkfn.com | |
| Marion Catiau | Animal Shelter Coordinator | animalsheltercoord@selkirkfn.com | 867-687-1284 |
Governance
| Sharon Nelson | Director of Governance | nelsonsg@selkirkfn.com | |
| Vacant | Implementation Manager | samg@selkirkfn.com | |
| GeorgieAnn Sam | Admin Assistant | ||
| Vacant | Committee Support | ||
| Lois Joe | Justice Coordinator | justicecoordinator@selkirkfn.com | 611 |
| Makayla Grennan (Trainee) | Citizen Registrar Trainee | makaylag@selkirkfn.com | |
| Charlene Baker-Holland (Trainee) | Family and Elders’ Head Coordinator | charleneb@selkirkfn.com | |
| (under review) | Enrolment Officer | ||
| (under review) | Youth Coordinator | youthcoord@selkirkfn.com |
Finance
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Amanda Crawford | Finance Director | financedir@selkirkfn.com | 301 |
| Bernice Johnnie | Finance Manager | bernicej@selkirkfn.com | 305 |
| Mona Silverfox | Accounts Receivable Clerk | silverfoxm@selkirkfn.com | 304 |
| Jerlene Joe | Payroll & Benefits Clerk | joej@selkirkfn.com | 303 |
| Elaine Alfred | Accounts Payable Clerk | alfredel@selkirkfn.com | 302 |
| Marie Harper | Finance Clerk | financeclerk@selkirkfn.com | 306 |
Community Wellness
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Candice Silas | Director of Wellness | HSDirector@selkirkfn.com | 408 |
| Nadine Roberts | NIHB Navigator Admin | wellnessadmin@selkirkfn.com | 410 |
| Milly Johnson | Wellness Manager | johnsonm@selkirkfn.com | 404 or 867-334-1598 |
| Carmen Baker | Wellness Coordinator | bakerc@selkirkfn.com | 407 |
| Vacant | IRS Program Coordinator | ||
| Frances Gill | Community Wellness Driver | ||
| Vacant | Home & Community Care Coordinator | hcc@selkirkfn.com | 406 |
| Vacant | Elder Home Support Worker | ||
| Crystal Edwards | Elder Home Support Worker | ||
| George Magrum | Medical Driver | ||
| Ian Shorty/ Ernestine Hager/Richard Hager/Jacy Hager | On-call Medical Drivers | ||
| Cody Sims | Recreation Manager | recmanager@selkirkfn.com | 102 |
| Alexander Barrett | Adult Event Coordinator | recadultcoord@selkirkfn.com | 102 |
| Keyshawn Sawyer | Youth Event Coordinator | recyouthcoord@selkirkfn.com | 102 |
| Ethan Issac-Smith | Recreation Adult Leader | ||
| Ranon Sawyer | Recreation Adult Leader | ||
| Brianna Albert | Recreation Junior Leader | ||
| Levi Currie | Recreation Junior Leader | ||
| Derrick Lewis | Pool Manager | poollifeguards@selkirkfn.com | |
| Marin Lewis | Assistant Pool Lifeguard | ||
| Vacant | Pool Janitor |
Child and Family Support
| Danielle Sawyer | Child & Family Support Director | cfssdirector@selkirkfn.com | 402 |
| Gina Gill | Child & Family Support Manager | childsupportmanager@selkirkfn.com | 402 |
| Shannon Morrison | Family Support Worker | familysupport@selkirkfn.com | 402 |
| Vacant | Family Support Worker | 402 | |
| Vacant | Family Support Driver | 402 | |
| Kala Joe | Child & Family Programs Coordinator | 402 |
Citizen Development
| Tara Roberts (on Leave) Mary McGinty (Acting) | Citizen Development Director | education@selkirkfn.com | 503 |
| Mary McGinty | Employment and Training Manger | etm@selkirkfn.com | 206 |
| Julia Joe | Education Support Worker | joejulia@selkirkfn.com | 537-3008 |
| Vacant (Sharon Morrison term) | Social Assistance Administrator | sapayable@selkirkfn.com | |
| (Under review) | Citizen Development Manager | ||
| Lori Sims | ECDC Manager | simsl@selkirkfn.com | |
| Taylynn Charlie | Childcare Afterschool Educator | ||
| Tannis Charlie | Childcare Floater Educator | ||
| Vacant | Childcare Toddler Educator | ||
| Victoria Paton | Childcare Preschool Educator | ||
| Cho-Khyaia Simon | Childcare Custodian | ||
| Karen Roberts | EVBS Head Cook | ||
| Dolly Vullings | EVBS Cook Helper | ||
| Vicky Joe | ECDC Nutrition Cook |
Lands, Heritage and Resources
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Darin Isaac | Director Lands, Resources and Heritage | landsdirector@selkirkfn.com | 601 |
| Sharon Morrison | Lands Admin Assistant PT | landsadmin@selkirkfn.com | 602 |
| Betty Baptiste | Lands Senior Manager | landsmgr@selkirkfn.com | 603 |
| Eddie Tom Tom | GIS Mapper | geomatics@selkirkfn.com | 604 |
| Una Kim | Fish and Wildlife Manager | wildlifemanager@selkirkfn.com | |
| Vacant | Fish and Wildlife Coordinator | renewable@selkirkfn.com | |
| Devin Sam | Lands Warehouse Coordinator | landswhmgr@selkirkfn.com | |
| Vacant | Land Guardian | ||
| Teddy Charlie | Land Guardian | ||
| Floyd McGinnis | Land Guardian | Landgaurdian3@selkirkfn.com | |
| Richard Sims | Land Guardian Lead | Landgaurdian2@selkirkfn.com | |
| Patrick McGinty | Heritage Manager | heritagemanager@selkirkfn.com | 606 |
| April Baker | Language Coordinator | bakera@selkirkfn.com | |
| Zina McGinty | Language Coordinator Assistant | mcgintyz@selkirkfn.com | |
| Amber Baker | Cultural Coordinator | culturalcoord@selkirkfn.com | 271 |
| Amanda Sam | Language Learner | asam@selkirkfn.com | |
| Vacant | PT Data Collection | datacollections@selkirkfn.com | |
| Eugene Alfred | Traditional Knowledge Researcher |
Mineral Resources
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Tanya Harrison (Term) | Mineral Resource Director | miningdirector@selkirkfn.com | 610 |
| Vacant | Mining Assessment Officer | 605 | |
| William Smith | Mining Land Steward | mls@selkirkfn.com | 605 |
| Donald Bennett | Mining Assistant |
Capital Works
| Name | Position | Email Address | Extension |
|---|---|---|---|
| Scott Sawyer | Capital Director | capitaldirector@selkirkfn.com | 701 |
| Frank Vullings | Project Manager | vulllingsf@selkirkfn.com | 703 |
| Jason Behling | Infrastructure Manager | infrastruturemanager@selkirkfn.com | |
| Oprah Harper-Johnston | Administrative Assistant | capitaladmin@selkirkfn.com | 704 |
| Danny Van Bibber | Water Plant Operator | waterworks@selkirkfn.com | |
| Kiefer Johnnie | Water Plant Operator | waterworks@selkirkfn.com | |
| Mark Staub | Water Plant Operator | waterworks@selkirkfn.com | |
| Gavin Albert | Water Plant Operator | waterworks@selkirkfn.com | |
| Richard Harper | Water Truck Driver | ||
| Brandon Brown | Water Truck Driver | ||
| Darren Johnnie | O&M Manager | ||
| David Grennan | O&M Worker | ||
| Isaiah Shorty | O&M Worker | ||
| David Roberts | O&M Worker | ||
| Benny Joe | Warehouse Coordinator | ||
| Logan Simon | Carpenter | ||
| Barry Hager | Carpenter | ||
| Fredrick Johnnie | Custodian | ||
| Josephine Sam | Custodian | ||
| Rosemary Sam | Custodian | ||
| Kenny McGinty | Custodian | ||
| Sheldon Joe | Custodian |