Department Contacts
Dän nayen tsʼáhoʼįn (people that work for us)

Department Descriptions
Executive
The Executive Department oversees the administrative functions of the Council and manages the day-to-day operations of the government. It is responsible for preparing and managing the annual work plan and budget, supporting community consultations, and addressing citizen inquiries. Additionally, the department facilitates Council meetings, ensures effective communication infrastructure, and provides IT support.
Additionally, the department houses the Community Safety Program, which focuses on maintaining community safety and well-being. Community Safety Officers (CSOs) address safety concerns while collaborating with Justice partners such as the RCMP to promote a safe environment.
Name | Position | Email Address | Extension |
---|---|---|---|
Vacant | Executive Director | execdir@selkirkfn.com | 201 |
Sue Bradley | Executive Assistant | bradleys@selkirkfn.com | 202 |
Vacant | Council Assistant | edzerzaa@selkirkfn.com | 209 |
Jane Fairclough | Receptionist | councilclerk@selkirkfn.com | 204 |
Daniel Alfred | Community Safety Manager | IT_Tech@selkirkfn.com | 212 |
Darcy Marcotte | Community Safety Officer | comsafetyofficer@selkirkfn.com | (867) 689-0303 |
David Bennett | Community Safety Officer | johnnya@selkirkfn.com | (867) 689-1163 |
Graham Swainson | Community Safety Officer | bennettd@selkirkfn.com | N/A |
Vacant | Community Safety Officer | gswainson@selkirkfn.com | N/A |
Department Descriptions
Citizen Development
The Citizen Development Department enhances community well-being through educational and employment programs. It supports early childhood development via the Early Childhood Development Center (ECDC), assists K-12 students through the Community Education Liaison Coordinator, and provides post-secondary education funding and scholarships. Additionally, the department offers employment training initiatives, including resume building and career development, to help citizens gain work-related skills and secure employment.
Please visit the Citizen Services page to explore programs and initiatives hosted by Citizen Development.
Name | Position | Email Address | Ext/Phone |
Tara Roberts | Citizen Development Director | education@selkirkfn.com | 503 |
Norma Alfred | Post-Secondary Officer | pseofficer@selkirkfn.com | 502 |
Julia Joe | Education Support Worker | joejulia@selkirkfn.com | (867) 537-3008 |
Mary McGinty | Employment and Training Manager | ETM@selkirkfn.com | 206 |
Kim Joe | Education Assistant | joek@selkirkfn.com | |
Cody Sims | Recreation Manager | simsc@selkirkfn.com | 102 |
Amber Baker | Adult Event Coordinator | recadultcoord@selkirkfn.com | 102 |
Alexander Barrett | Youth Event Coordinator | recyouthcoord@selkirkfn.com | |
Maddison Silas-Gill | Recreation Adult Leader | recreationworker@selkirkfn.com | N/A |
Ranon Sawyer | Recreation Adult Leader | N/A | N/A |
Vacant (Aug – Jun) | Recreation Junior Leaders | N/A | N/A |
Vacant (Aug – Jun) | Recreation Junior Leaders | N/A | N/A |
Derrick Lewis | Pool Manager | poollifeguards@selkirkfn.com | N/A |
Vacant | Lead Lifeguard | N/A | N/A |
Vacant | Assistant Pool Lifeguard | N/A | N/A |
Vacant | Pool Janitor | N/A | |
Lori Sims | ECDC Manager | simsl@selkirkfn.com | N/A |
Vacant | Childcare After School Educator | N/A | N/A |
Vacant | TERM – Childcare Floater Educator | N/A | N/A |
Tannis Charlie/On-leave | Childcare Floater Educator | N/A | N/A |
Vacant | Childcare Toddler Educator | N/A | N/A |
Victoria Paton | Childcare Preschool Educator | N/A | N/A |
Cho-Khyaia Simon | Childcare Custodian | N/A | N/A |
Karen Roberts | EVBS Head Cook | N/A | N/A |
Dolly Vullings | EVBS Cook Helper | N/A | N/A |
Department Descriptions
Wellness
The Wellness Department promotes the holistic well-being of our community by providing comprehensive services that address the diverse needs of our citizens. Its focus is on providing programs and services to enhance health, resilience, treatment and recovery, ultimately fostering healthy families and individuals.
Please visit the Citizen Services page to explore programs and initiatives hosted by the Wellness Department.
Name | Position | Email Address | Extension |
---|---|---|---|
Mackenzie Boyden | Wellness Director | wellnessdir@selkirkfn.com | 401 |
Maggie Silverfox | Administrative Assistant | N/A | 410 |
Milly Johnson | Wellness Manager | johnsonm@selkirkfn.com | 404 |
Carmen Baker | Wellness Coordinator | bakerc@selkirkfn.com | 407 |
Sharon Morrison | Social Assistance Administrator | morrisons@selkirkfn.com | 403 |
Vacant (Term) | Income Assistance Case Coordinator | N/A | N/A |
Caroline Silas | Home and Community Care Coord. | hcc@selkirkfn.com | 406 |
Janelle Hager | Child and Family Support Manager | hagerj@selkirkfn.com | 402 |
Kala Joe (on-leave) | Family Support Worker | joekala@selkirkfn.com | 402 |
Vacant (Term) | Family Support Worker | N/A | N/A |
Natashia Silas | Family Support Worker | silasn@selkirkfn.com | 402 |
Lena Joe | Truth and Reconciliation Coordinator | joe_l@selkirkfn.com | 408 |
Vacant | Truth and Reconciliation Support | N/A | 408 |
Vacant | Child Protection Programs Manager | N/A | N/A |
Vacant | Child and Family Programs Coordinator | N/A | N/A |
Vacant | Community Wellness Driver | N/A | N/A |
Vacant | NIHB Navigator | N/A | N/A |
Vacant | Medical Driver | N/A | N/A |
Vacant | Meals on Wheels Cook | N/A | N/A |
Vacant | Meals on Wheels Cook Helper | N/A | N/A |
Frances Gill | Home Support Worker | N/A | N/A |
Angel Johnny | Home Support Worker | N/A | N/A |
Department Descriptions
Capital
The Capital Department at Selkirk First Nation manages essential community infrastructure, including housing, safe drinking water, and waste management. The department oversees all building projects from start to finish, ensuring compliance with Yukon’s permitting and Fire Marshall’s standards. Maintaining safe drinking water is a priority, with bi-weekly testing conducted at the Water Treatment Plant for quality assurance.
Visit Citizen Resources for a list of services provided to residents of Pelly Crossing in relation to their homes.
Name | Position | Email Address | Extension |
---|---|---|---|
Mackenzie Boyden | Wellness Director | wellnessdir@selkirkfn.com | 401 |
Maggie Silverfox | Administrative Assistant | N/A | 410 |
Milly Johnson | Wellness Manager | johnsonm@selkirkfn.com | 404 |
Carmen Baker | Wellness Coordinator | bakerc@selkirkfn.com | 407 |
Sharon Morrison | Social Assistance Administrator | morrisons@selkirkfn.com | 403 |
Vacant (Term) | Income Assistance Case Coordinator | N/A | N/A |
Caroline Silas | Home and Community Care Coord. | hcc@selkirkfn.com | 406 |
Janelle Hager | Child and Family Support Manager | hagerj@selkirkfn.com | 402 |
Kala Joe (on-leave) | Family Support Worker | joekala@selkirkfn.com | 402 |
Vacant (Term) | Family Support Worker | N/A | N/A |
Natashia Silas | Family Support Worker | silasn@selkirkfn.com | 402 |
Lena Joe | Truth and Reconciliation Coordinator | joe_l@selkirkfn.com | 408 |
Vacant | Truth and Reconciliation Support | N/A | 408 |
Vacant | Child Protection Programs Manager | N/A | N/A |
Vacant | Child and Family Programs Coordinator | N/A | N/A |
Vacant | Community Wellness Driver | N/A | N/A |
Vacant | NIHB Navigator | N/A | N/A |
Vacant | Medical Driver | N/A | N/A |
Vacant | Meals on Wheels Cook | N/A | N/A |
Vacant | Meals on Wheels Cook Helper | N/A | N/A |
Frances Gill | Home Support Worker | N/A | N/A |
Angel Johnny | Home Support Worker | N/A | N/A |
Department Descriptions
Human Resources
The Human Resources Department at Selkirk First Nation oversees all HR functions to ensure effective staff utilization and compliance with personnel policies. It provides guidance on staffing, performance evaluations, job descriptions, and employee relations, supporting workforce development and a positive work environment.
Key responsibilities include managing employee benefits, maintaining personnel records, enforcing HR policies, and facilitating recruitment and training. The department is dedicated to ensuring fair and equitable HR processes that align with the organization’s goals.
Name | Position | Email Address | Extension |
---|---|---|---|
Gary Adams | Human Resource Director | hrdirector@selkirkfn.com | 208 |
Rhona Edwards (On Leave) | Human Resource Officer | humanresourceofficer@selkirkfn.com | 205 |
Thahaseem Kadankandagath (TK) | Human Resources Officer | HRO@selkirkfn.com | 205 |
Nathalie Claing | Recruitment Officer | hrrecruitment@selkirkfn.com | 205 |
Vacant | HR Generalist | N/A |
Department Descriptions
Governance
The Governance Department supports the internal governance of Selkirk First Nation by managing enrollment, records, elections, and policy development. It facilitates the Annual General Assembly and oversees the Aboriginal Court Worker Program. The department coordinates the implementation of policies and resolutions from the General Assembly in line with our Final Agreements and our Constitution. Additionally, it manages committees that enhance governance and ensures compliance with our agreements to uphold citizens’ rights and interests.
Name | Position | Email Address | Extension |
---|---|---|---|
Sharon Nelson | Chief | chief@selkirkfn.com | 101 |
Jessica Alfred | Crow Councillor | alfredj@selkirkfn.com | N/A |
Ashley Edzerza | Crow Councillor | edzerzaa@selkirkfn.com | N/A |
Cody Sims | Wolf Councillor | simsc@selkirkfn.com | N/A |
Patrick McGinty | Wolf Councillor | mcgintyp@selkirkfn.com | N/A |
Amy Johnny | Elder Councillor | johnnya@selkirkfn.com | N/A |
Keyshawn Sawyer | Youth Councillor | johnnya@selkirkfn.com | N/A |
Department Descriptions
Lands, Heritage, and Resources
The Lands, Heritage, and Resources Department is responsible for managing and regulating settlement land, special management areas, and environmental assessments in accordance with our Final Agreement. It oversees land use planning and provides support to the Council on land-related issues. The department manages heritage resources, including significant sites and artifacts, while promoting the preservation of language, culture, and traditional knowledge through various initiatives.
Please Visit Citizen Resources to see the seasonal events offered by Lands, Heritage, and Resources.
Name | Position | Email Address | Ext |
---|---|---|---|
Darin Isaac | Director Lands, Resources and Heritage | landsdirector@selkirkfn.com | 601 |
Annette Albert | Lands Administrative Assistant | landsadmin@selkirkfn.com | 602 |
Betty Baptiste | Lands Manager | landsmgr@selkirkfn.com | 603 |
Eddie Tom Tom | GIS Mapper | geomatics@selkirkfn.com | 604 |
Teddy Charlie | Fish and Wildlife Manager | wildlifemanager@selkirkfn.com | N/A |
William Shepherd | Lands Warehouse Coordinator | landswhmgr@selkirkfn.com | N/A |
Dean Gill | Land Guardian | gilld@selkirkfn.com | 609 |
Vacant | Land Guardian | N/A | 609 |
Floyd McGinnis | Land Guardian | Landgaurdian3@selkirkfn.com | N/A |
Richard Sims | Land Guardian | Landgaurdian2@selkirkfn.com | N/A |
Teri-Lee Isaac | Heritage Manager | isaact@selkirkfn.com | 606 |
April Baker | Language Coordinator | bakera@selkirkfn.com | N/A |
Zina McGinty | Language Coordinator Assistant | mcgintyz@selkirkfn.com | N/A |
Shannon Morrison | Cultural Coordinator | culturalcoord@selkirkfn.com | 271 |
Amanda Sam | Language Learner | asam@selkirkfn.com | N/A |
Daniel Alfred | PT Data Collection | datacollections@selkirkfn.com | N/A |
Department Descriptions
Mineral Resources Department
The Mineral Resources Department focuses on matters related to mineral exploration and production on Selkirk First Nation Traditional Territory and settlement lands, as well as the subsequent impacts on Selkirk First Nation citizens including environmental integrity and training and economic opportunities. The department is dedicated to addressing Selkirk-driven initiatives and ensuring that mineral development aligns with community interests and environmental stewardship.
Name | Position | Email Address | Extension |
---|---|---|---|
Kevin McGinty | Mineral Resource Director | miningmgr@selkirkfn.com | 610 |
Tanya Harrison | Assessment Officer | harrisont@selkirkfn.com | 605 |
William Smith | Mining Land Steward | mls@selkirkfn.com | 605 |
Morris Morrison | Mining and Communication Liaison Officer | mmorrison@selkirkfn.com | N/A |
Department Descriptions
Finance
The Finance Department manages expenditure processing, payroll, collections, and budget preparation for Selkirk First Nation to support organizational objectives. The department collaborates with all departments, and liaises with Banks, government agencies, and outside auditors to ensure transparency, accuracy, and compliance with accounting standards and regulations.
Name | Position | Email Address | Extension |
---|---|---|---|
Amanda Crawford | Finance Director | financedir@selkirkfn.com | 301 |
Bernice Johnnie | Finance Manager | bernicej@selkirkfn.com | 305 |
Mona Silverfox | Accounts Receivable Clerk | silverfoxm@selkirkfn.com | 304 |
Jerlene Joe | Payroll and Benefits Clerk | joej@selkirkfn.com | 303 |
Elaine Alfred | Accounts Payable Clerk | alfredel@selkirkfn.com | 302 |
Kimberly Joe | Finance Clerk Trainee PT | N/A | N/A |
Marie Harper | Finance Clerk FT | financeclerk@selkirkfn.com | 306 |